Suwanee Market Report
$768,323
AVERAGE PRICE OF 727 HOMES$704,749
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,034,192
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$742,479
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$1,769,710
AVERAGE PRICE OF 49 HOMES WITH A POOL$611,283
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $768,323 |
Avg Bedrooms | 3.88 beds |
Avg Bathrooms | 3.75 baths |
Average Price by Bedrooms
2 bedrooms | $356,273 |
3 bedrooms | $500,479 |
4 bedrooms | $595,026 |
5 bedrooms | $1,015,975 |
Suwanee Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 742 | n/a | n/a | n/a | 509 |
Average Price | $751,628 | n/a | n/a | n/a | $777,365 |
Avg Price Change | n/a | n/a | n/a | n/a | -2.53% |
Median Price | $586,334 | n/a | n/a | n/a | $531,251 |
Med Price Change | n/a | n/a | n/a | n/a | +5.15% |
Avg Bedrooms | 3.9 beds | n/a | n/a | n/a | 3.45 beds |
Avg Bathrooms | 3.68 baths | n/a | n/a | n/a | 3.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Collins Hill | 65 | $414,169 | 40 days |
Lambert | 206 | $752,010 | 67 days |
Lanier | 2 | $795,000 | 23 days |
North Gwinnett | 349 | $907,093 | 73 days |
Peachtree Ridge | 101 | $629,257 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 727 | $768,323 | 67 days |
Distressed Homes | 4 | $704,749 | 73 days |
Multi-Million Dollar Homes | 92 | $2,034,192 | 83 days |
Newly Built Homes | 133 | $742,479 | 144 days |
Homes with a Pool | 49 | $1,769,710 | 50 days |
Reduced Price Homes | 36 | $611,283 | 34 days |