Hoschton Market Report
$537,912
AVERAGE PRICE OF 409 HOMES$384,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,803,163
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$484,873
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$440,248
AVERAGE PRICE OF 25 HOMES WITH A POOL$455,776
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $537,912 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
2 bedrooms | $567,397 |
3 bedrooms | $410,010 |
4 bedrooms | $484,482 |
5 bedrooms | $577,958 |
Hoschton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 413 | 398 | 415 | 422 | 403 |
Average Price | $545,748 | $564,787 | $583,872 | $589,365 | $596,322 |
Avg Price Change | -3.49% | -3.38% | -0.94% | -1.18% | -4.78% |
Median Price | $428,242 | $457,635 | $495,287 | $516,502 | $533,144 |
Med Price Change | -6.86% | -8.23% | -4.28% | -3.22% | -2.02% |
Avg Bedrooms | 3.53 beds | 3.59 beds | 3.6 beds | 3.56 beds | 3.61 beds |
Avg Bathrooms | 2.92 baths | 2.97 baths | 2.99 baths | 2.95 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee Bluff | 11 | $612,123 | 43 days |
Hall - Other | 11 | $481,173 | 39 days |
Jackson County | 257 | $495,658 | 78 days |
Mill Creek | 62 | $585,405 | 69 days |
Other | 11 | $513,646 | 54 days |
Winder Barrow | 15 | $642,823 | 104 days |
Winder-Barrow | 14 | $540,875 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 409 | $537,912 | 80 days |
Distressed Homes | 1 | $384,900 | 34 days |
Multi-Million Dollar Homes | 19 | $1,803,163 | 277 days |
Newly Built Homes | 203 | $484,873 | 69 days |
Homes with a Pool | 25 | $440,248 | 72 days |
Reduced Price Homes | 10 | $455,776 | 58 days |