Gainesville Market Report
$592,035
AVERAGE PRICE OF 1,221 HOMES$285,766
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,071,649
AVERAGE PRICE OF 131 MULTI-MILLION DOLLAR HOMES$595,433
AVERAGE PRICE OF 269 NEWLY BUILT HOMES$1,196,165
AVERAGE PRICE OF 64 HOMES WITH A POOL$557,030
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $592,035 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $348,581 |
3 bedrooms | $497,556 |
4 bedrooms | $643,219 |
5 bedrooms | $876,626 |
Gainesville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,198 | 1,174 | 1,329 | 1,426 | 1,473 |
Average Price | $586,812 | $556,302 | $541,157 | $540,594 | $554,460 |
Avg Price Change | +5.48% | +2.80% | +0.10% | -2.56% | -1.54% |
Median Price | $399,784 | $398,886 | $398,099 | $397,324 | $399,629 |
Med Price Change | +0.23% | +0.20% | +0.20% | -0.58% | +0.20% |
Avg Bedrooms | 2.48 beds | 2.44 beds | 2.46 beds | 2.56 beds | 2.6 beds |
Avg Bathrooms | 2.1 baths | 2.06 baths | 2.07 baths | 2.14 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chestatee | 295 | $542,969 | 124 days |
East Forsyth | 89 | $891,541 | 117 days |
East Hall | 71 | $600,621 | 121 days |
Gainesville | 323 | $593,643 | 126 days |
North Hall | 205 | $496,287 | 176 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,221 | $592,035 | 128 days |
Distressed Homes | 3 | $285,766 | 90 days |
Multi-Million Dollar Homes | 131 | $2,071,649 | 189 days |
Newly Built Homes | 269 | $595,433 | 116 days |
Homes with a Pool | 64 | $1,196,165 | 90 days |
Reduced Price Homes | 29 | $557,030 | 80 days |